680 $
Features
| Place of Origin: | Zhejiang China (Mainland) | Brand Name: | INOKIM | Model Number: | INOKIM ELCTRIC SCOOTER Quick 2 Super |
| Power: | 250W | Voltage: | 36v | Certification: | CE |
| Charging Time: | 5hours | Foldable: | Yes | Range Per Charge: | 45km |
| Tire Size: | 10inch penumatic tire | Product name: | INOKIM Electric Scooter Quick 2 Super | Main material: | T6061 aluminum |
| Battery: | Li-Ion 36V 18.2Ah | Net weight: | 16.7kg | Top speed: | 25km |
| Top Range: | 45-55km | Colors: | Black White Blue Orange Green | Braking System: | Front V-brakes, Rear disc brakes |
| Max load: | 120kg | Functions: | LCD+Functions |
Description
New products 2016 battery powered mini scooter 2 wheel
el stand up electric scooter Hover Board Electric Scooter
<
| New products 2016 battery powered mini scooter 2 wheel | |||
| Technical Parameters | |||
| Model | Quick 2 super | Size | Unfolding:108*50*115cm |
| Folding: 108*25*35cm | |||
| Battery | 36V 18.2AH | Battery Range | 45KM |
| Charging Time | 6 hours | Max Speed | 25KM/H |
| Tire Size | 10 inch pneumatic tires | Hub Size | 164cm in diameter automotive-grade |
| ADC12 Aluminum alloy | |||
| Electric Motor | 36V 250W brushless toothed motor. | Brake | Front brake, rear disc brake |
| The Maximum output torque is 26.5N.M, efficiency is 80% | |||
| Weight | 16.7KG | Load Capacity | 120KG |
| Main Material | T6061 aluminum | Battery Charger | Input: 100-240VAC 2.5A |
| Output: 42V 3A | |||
| Surface Finish | Automotive grade paint+high-end electrostatic spraying+ALODNE chemical corrosion | ||
<
Packaging & Shipping
New products 2016 battery powered mini scooter 2 wheel
Without outer carton: 112*26*40cm/pc 18.8kgs
With outer carton: 113*29*44cm/pc 21kgs
pallet(can load 6 cartons): 112*79*10cm 11.6kgs
6 cartons on a pallet: 112*79*92cm 140kgs
9 cartons on a pallet: 112*79*130cm 203kgs