242 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Marke: | D-Link |
| EAN: | 0790069383861 | Herstellernummer: | DCS-2332L/E |
| UPC: | 0790069383861 |
Avides.com - dein Online Shop für Elektronik, Haushalt und Bekleidung
© Icecat.biz
| Typ | IP | |
| Unterstützung von Positionierung | Outdoor | |
| PTZ Kontrolle (Pan/Tilt/Zoom) | Ja | |
| Formfaktor | box | |
| Produktfarbe | Schwarz, Weiß | |
| Schutzfunktion | Wasserfest | |
| Schutzart (IP-Code) | IP65 | |
| Maximale Auflösung | 1280 x 800 Pixel | |
| Unterstützte Videoformate | H.264, M-JPEG, MPEG4 | |
| Unterstützte Video-Modi | 720p | |
| Sensor-Typ | CMOS | |
| CCD-Sensorgröße | 25,4 / 4 mm (1 / 4 Zoll) | |
| Digitaler Zoom | 10x | |
| Video-Bewegungsmelder | Ja | |
| Bewegungsmelder | Ja | |
| Integrierter Kartenleser | Ja | |
| Kompatible Speicherkarten | SD, SDHC | |
| Eingebaute Festplatte | Nicht | |
| Nachtsicht | Ja | |
| Eingebauter Ethernet-Anschluss | Nicht | |
| WLAN | Ja | |
| Unterstützte Netzwerkprotokolle | TCP/IP | |
| Übertragungstechnik | Kabellos | |
| Eingebautes Mikrofon | Ja | |
| Audio-System | 2-Wege | |
| Breite | 6,6 cm | |
| Tiefe | 4,57 cm | |
| Höhe | 10,5 cm | |
| Gewicht | 255 g | |
| Energie Über Ethernet (PoE) Unterstützung | Nicht | |
| AC Eingangsspannung | 100-240 V | |
| AC Eingangsfrequenz | 50/60 Hz | |
| Stromverbrauch (typisch) | 5,3 W | |
| DC-Anschluss | Ja | |
| DC-Ausgang Ampere | 1,2 A | |
| DC-Ausgang Volt | +5V | |
| Zertifizierung | CE, CE LVD, FCC, C-Tick | |
| Temperaturbereich in Betrieb | -20 - 50 °C | |
| Temperaturbereich bei Lagerung | -20 - 70 °C | |
| Luftfeuchtigkeit in Betrieb | 20 - 80% | |
| Luftfeuchtigkeit (außer Betrieb) | 5 - 95% | |
| Unterstützte Windows-Betriebssysteme | Ja | |
| Betriebsanleitung | Ja | |
| Benutzerhandbuch | Ja | |
| Unterstützter Browser | Internet Explorer, Firefox, Chrome |
© Icecat.biz