1,375 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | TAO TAO |
| For Ages: | 8+ | Model: | JeepAuto |
| Shipping Cost: | FREE (except for Hawaii & Alaska, Puerto Rico) | Certification: | EPA & CARB (Off Highway Legal in all 50 States) |
| MPN: | Does Not Apply |
AUTOMATIC TRANSMISSION + REVERSEHEADLIGHT, TAILLIGHT, BRAKE LIGHT, TURNSIGNALS (F&R), HORN, GEAR INDICATOR, SEAT BELTS,7" BIG TIRES FOR BETTER BALANCE,DISC BRAKES ON BOTH FRONT AND REAR !!GREAT CHRISTMAS PRESENT, ORDER NOW TO RECEIVE BEFORE DECEMBER 25, 2016.FREE SHIPPING directly to your home. This Unit will arrive approximately 80% assembled.
| Jeep Auto | |
| Engine: | |
| Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder, Automatic with reverse |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Engine Gear: | D-N-R (Fully Automatic with reverse) |
| Shift Gear: | Hand |
| Wheelbase(inch): | 55.12 |
| Ignition: | CDI |
| Fuel Capacity(L): | 3.5 |
| Chassis: | |
| Front Foot Brake: | Hydraulic Disc |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 16x8-7 |
| Tire Rear: | 16x8-7 |
| Suspension Front(inch): | 14.15 |
| Suspension Rear(inch): | 14.15 |
| Engine kill switch(Yes/No): | Yes |
| Dimension: | |
| Battery: | 12V/5Ah |
| G.W.(lbs): | 385 |
| N.W.(lbs): | 320 |
| Max Loading(lbs): | 220.46 |
| Overall Size(inch): | 74.81x49.22x51.18 |
| Carton Size(inch): | 66.54x45.28x23.23 |
| Seat Height(inch): | 11.8 |
| Ground Clearance(inch): | 5.12 |